How the numbers are made
Every value on GOTRECA is one of three things: a manufacturer spec, a modeled estimate, or an independent test result. This page lists every external source behind them.
Factory specs
Loft, lie, length and offset are taken from each manufacturer’s official product page. One source per manufacturer:
- Callawaycallawaygolf.com
- Cobracobragolf.com
- Mizunomizunogolf.com
- PINGping.com
- Srixonus.dunlopsports.com
- TaylorMadetaylormadegolf.com
- Titleisttitleist.com
Show source and retrieval date for every set (35)
| Set | Category | Source | Retrieved |
|---|---|---|---|
| Callaway Apex Ai150 2025 | Players | callawaygolf.com | 2026-09-08 |
| Callaway Apex Ai200 2024 | Players distance | callawaygolf.com | 2026-09-08 |
| Callaway Apex Ai300 2024 | Game improvement | callawaygolf.com | 2026-09-08 |
| Callaway Apex CB 2024 | Players | callawaygolf.com | 2026-09-08 |
| Callaway Elyte 2025 | Players distance | callawaygolf.com | 2026-09-08 |
| Callaway Elyte X 2025 | Players distance | callawaygolf.com | 2026-09-08 |
| Callaway Quantum Max 2026 | Game improvement | callawaygolf.com | 2026-09-08 |
| Cobra 3DP MB 2026 | Players | cobragolf.com | 2026-09-08 |
| Cobra 3DP Tour 2025 | Players distance | cobragolf.com | 2026-09-08 |
| Cobra 3DP X 2026 | Game improvement | cobragolf.com | 2026-09-08 |
| Cobra KING 2026 | Game improvement | cobragolf.com | 2026-09-08 |
| Cobra KING MAX 2026 | Super game improvement | cobragolf.com | 2026-09-08 |
| Mizuno JPX925 Forged 2025 | Players distance | mizunogolf.com | 2026-09-08 |
| Mizuno JPX925 Hot Metal 2025 | Game improvement | mizunogolf.com | 2026-09-08 |
| Mizuno JPX925 Hot Metal Pro 2025 | Players distance | mizunogolf.com | 2026-09-08 |
| Mizuno Pro M-13 2026 | Players | mizunogolf.com | 2026-09-08 |
| Mizuno Pro M-15 2026 | Players distance | mizunogolf.com | 2026-09-08 |
| Mizuno Pro S-1 2025 | Players | mizunogolf.com | 2026-09-08 |
| PING G440 2025 | Game improvement | ping.com | 2026-09-08 |
| PING G740 2026 | Super game improvement | ping.com | 2026-09-08 |
| PING i240 2025 | Players | ping.com | 2026-09-08 |
| PING i540 2026 | Players distance | ping.com | 2026-09-08 |
| Srixon ZXi4 2025 | Game improvement | us.dunlopsports.com | 2026-09-12 |
| Srixon ZXi5 2025 | Players distance | us.dunlopsports.com | 2026-09-12 |
| Srixon ZXi7 2025 | Players | us.dunlopsports.com | 2026-09-12 |
| Srixon ZXiR 2026 | Game improvement | us.dunlopsports.com | 2026-09-08 |
| Srixon ZXiR HL 2026 | Super game improvement | us.dunlopsports.com | 2026-09-08 |
| TaylorMade P770 2024 | Players | taylormadegolf.com | 2026-09-08 |
| TaylorMade P790 2025 | Players distance | taylormadegolf.com | 2026-09-08 |
| TaylorMade P7CB 2024 | Players | taylormadegolf.com | 2026-09-08 |
| TaylorMade Qi Max 2026 | Game improvement | taylormadegolf.com | 2026-09-08 |
| Titleist T100 2025 | Players | titleist.com | 2026-09-08 |
| Titleist T150 2025 | Players | titleist.com | 2026-09-08 |
| Titleist T250 2025 | Players distance | titleist.com | 2026-09-08 |
| Titleist T350 2025 | Game improvement | titleist.com | 2026-09-08 |
Modeled ball flight
Carry, height, spin, launch and landing angle are computed by GOTRECA’s own physics model (standard projectile motion with drag and Magnus lift). It is calibrated against the publicly shown output of club fitters on YouTube across different iron models at 70–90 mph, used only as plausibility fixtures. Those figures are never shown as GOTRECA’s own numbers and never stored in the database.
Tour benchmark
The single “PGA Tour average” row shown next to a club’s modeled flight is TrackMan’s published PGA Tour Averages table — one row per club number, never the whole table.
trackman.com · retrieved 2026-09-08
Forgiveness rating
The Forgiveness axis of a set’s profile comes from independent robot and tester data, not from GOTRECA’s model: a 0–10 score and a shot-area from MyGolfSpy’s buyers’ guides and “most forgiving irons” articles, and a shot-area from Golf Digest’s robotic-testing analyses. GOTRECA derives its own 0–1 rating from these. The eight sets with no independent test carry a category-and-offset estimate, labeled “modeled” rather than “tested”.
Shot dispersion
The dispersion top-view is built from a published 7-iron front-to-back dispersion study by GOLFTEC (via golf.com): scratch hcp 0 ≈ 36 ft, hcp 8 ≈ 56 ft, hcp 13 ≈ 90 ft. Bands beyond the study’s sample are extrapolated and labeled as such. This is an iron statistic; the widely quoted “±35 yards” figure is a driver statistic and is not used here.
golf.com · retrieved 2026-09-10
Bring your own numbers
Everything above is modeled or compiled from public sources. A future version of GOTRECA will let you upload your own launch-monitor data instead. There’s nothing to upload yet. Join the list and we’ll email you when it opens.